UN
15 Garfield Road
£ 194,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,254,259.00 £Increased by 20.96 %
- Average area rental value
- 2,343.00 £/moDecreased by 7.50 %
- Est rental Yield
- 2.24 %Decreased by 23.55 %
- Crime Rate
- 25.00 %Unchanged by 0.00 %
from 1,036,902.00 £
from 2,533.00 £/mo
from 2.93 %
from 25.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
White House Academy | Academy Sponsor Led | Good | 0.63 KM |
Hailsham Community College | Academy Converter | Good | 0.70 KM |
The Ropemakers' Academy | Free Schools Special | 0.71 KM | |
Phoenix Academy | Academy Sponsor Led | Good | 1.18 KM |
Burfield Academy | Academy Sponsor Led | Requires improvement | 1.26 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
String Walk | £ 115,000 | 0 | 0.00 KM |
Vicarage Field | £ 115,000 | 0 | 0.00 KM |
Carriers Path | £ 0 | 0 | 0.00 KM |
Park Close | £ 425,000 | 0 | 0.00 KM |
Birch Way | £ 400,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Polegate | 5455 | PLG | 4.63 KM |
Hampden Park (Sussex) | 5450 | HMD | 7.51 KM |
Pevensey And Westham | 5461 | PEV | 8.86 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Stoney Lane, Hailsham | £ 245,000 | BUY | 6 / 10 | 0.12 KM |
Cobden Place, Hailsham | £ 180,000 | BUY | Unknown | 0.13 KM |
Bellbanks Road, Hailsham | £ 89,950 | BUY | 5 / 10 | 0.15 KM |
Bellbanks Road, Hailsham | £ 100,000 | BUY | 5 / 10 | 0.18 KM |
Bellbanks Road, Hailsham | £ 115,000 | BUY | 7 / 10 | 0.21 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
19 Garfield Road | £ 178,000 | 0.00 KM |
14 Garfield Road | £ 265,000 | 0.00 KM |
20 Garfield Road | £ 260,000 | 0.00 KM |
21 Garfield Road | £ 165,000 | 0.00 KM |
4b Garfield Road | £ 158,000 | 0.00 KM |